<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SaintsWeb</title>
	<atom:link href="http://www.saintsweb.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintsweb.co.uk</link>
	<description>Southampton FC</description>
	<pubDate>Sun, 14 Mar 2010 12:29:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Saints 1-0 Leeds United</title>
		<link>http://www.saintsweb.co.uk/2010/03/14/saints-1-0-leeds-united/</link>
		<comments>http://www.saintsweb.co.uk/2010/03/14/saints-1-0-leeds-united/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:29:26 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Harding]]></category>

		<category><![CDATA[Leeds]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=951</guid>
		<description><![CDATA[Dan Harding scored against his former club in what was one of the most comfortable 1-0 wins you're ever likely to see to make it 11 wins from the last 12 home games.]]></description>
			<content:encoded><![CDATA[<p>Dan Harding scored against his former club in what was one of the most comfortable 1-0 wins you&#8217;re ever likely to see to make it 11 wins from the last 12 home games.</p>
<p>Alan Pardew once again named an unchanged lineup, with the squad boosted by the long-awaited return of David Connolly on the bench. Leeds came into the game off the back of a big win at Tranmere in midweek, but that was only their third win this year.</p>
<p>Full report to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/03/14/saints-1-0-leeds-united/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wembley Sold Out - Sort of&#8230;</title>
		<link>http://www.saintsweb.co.uk/2010/03/10/wembley-sold-out-sort-of/</link>
		<comments>http://www.saintsweb.co.uk/2010/03/10/wembley-sold-out-sort-of/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:59:26 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=949</guid>
		<description><![CDATA[Saints have sold out their allocation of just over 44,000 tickets for the Johnstone's Paint Trophy final at Wembley, and disappointment for those who missed out will only increase with the knowledge that there will be 20,000 empty seats.]]></description>
			<content:encoded><![CDATA[<p>Saints have sold out their allocation of just over 44,000 tickets for the Johnstone&#8217;s Paint Trophy final at Wembley, and disappointment for those who missed out will only increase with the knowledge that there will be 20,000 empty seats.</p>
<p>The remaining 4,000 tickets were sold in the space of a few hours when they went on restricted general sale at 8.30 this morning with the phone lines jammed until the announcement at 1pm that they had all been sold.</p>
<p>It&#8217;s likely that many thousands of fans have missed out on the opportunity to attend. While there is certainly an argument that they have had every opportunity to guarantee themselves a ticket buy owning a season ticket or by buying a ticket for either of the legs of the area final against MK Dons, but with Carlisle only expected to sell just over 20,000, that should leave plenty of tickets available.</p>
<p>The FA are likely to come under fire for this situation -  they were the ones who oversaw the building of the new national stadium at about 50% over original budget, and yet there appears to be a lack of scope for incremental segregation of blocks and concourses built into the ground - quite an impressive but equally unsurprising oversight.</p>
<p>You would also have thought that, due to the build cost, they would be looking to recoup as much of that money as possible in the shortest space of time. 20,000 seats at £24 each would give them nearly £500,000 of revenue from ticket sales alone, and that&#8217;s before you factor in catering and merchandise sales.</p>
<p>It&#8217;s quite a staggering level of incompetence from an organisation that is supposed to have the national game and its fans at heart. The club have attempted on a number of occasions to get the Football League and the FA to reconsider, but it appears that those appeals have fallen on deaf ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/03/10/wembley-sold-out-sort-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tranmere Rovers 2-1 Saints</title>
		<link>http://www.saintsweb.co.uk/2010/03/09/tranmere-rovers-2-1-saints/</link>
		<comments>http://www.saintsweb.co.uk/2010/03/09/tranmere-rovers-2-1-saints/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:16:13 +0000</pubDate>
		<dc:creator>Richard Miles</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Barnard]]></category>

		<category><![CDATA[Tranmere]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=947</guid>
		<description><![CDATA[An impressively abysmal refereeing performance was the main factor in Saints' first league defeat in 2010 after a dubious late penalty gave Tranmere the three points.]]></description>
			<content:encoded><![CDATA[<p>An impressively abysmal refereeing performance was the main factor in Saints&#8217; first league defeat in 2010 after a dubious late penalty gave Tranmere the three points.</p>
<p>Full report to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/03/09/tranmere-rovers-2-1-saints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saints 5-0 Huddersfield</title>
		<link>http://www.saintsweb.co.uk/2010/03/02/saints-5-0-huddersfield/</link>
		<comments>http://www.saintsweb.co.uk/2010/03/02/saints-5-0-huddersfield/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:40:47 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Barnard]]></category>

		<category><![CDATA[Hammond]]></category>

		<category><![CDATA[Huddersfield]]></category>

		<category><![CDATA[Lambert]]></category>

		<category><![CDATA[Papa Waigo]]></category>

		<category><![CDATA[Puncheon]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=945</guid>
		<description><![CDATA[Saints sent out a statement of intent with a 5-0 thrashing of playoff contenders Huddersfield Town to suggest that a late bid for the top 6 may not be out of the question. Goals from Rickie Lambert, Lee Barnard, Jason Puncheon, Dean Hammond and Papa Waigo did the damage, and it could have been more.]]></description>
			<content:encoded><![CDATA[<p>Saints sent out a statement of intent with a 5-0 thrashing of playoff contenders Huddersfield Town to suggest that a late bid for the top 6 may not be out of the question. Goals from Rickie Lambert, Lee Barnard, Jason Puncheon, Dean Hammond and Papa Waigo did the damage, and it could have been more.</p>
<p>Full report to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/03/02/saints-5-0-huddersfield/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saints 5-1 Walsall</title>
		<link>http://www.saintsweb.co.uk/2010/02/28/saints-5-1-walsall/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/28/saints-5-1-walsall/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:29:03 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Barnard]]></category>

		<category><![CDATA[Lallana]]></category>

		<category><![CDATA[Lambert]]></category>

		<category><![CDATA[Puncheon]]></category>

		<category><![CDATA[Walsall]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=943</guid>
		<description><![CDATA[Saints turned in a performance of utter dominance as a brace from Lee Barnard and goals from Jason Puncheon, Rickie Lambert and Adam Lallana gave them a 5-1 win over Walsall.]]></description>
			<content:encoded><![CDATA[<p>Saints turned in a performance of utter dominance as a brace from Lee Barnard and goals from Jason Puncheon, Rickie Lambert and Adam Lallana gave them a 5-1 win over Walsall.</p>
<p>Full report to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/28/saints-5-1-walsall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wycombe Wanderers 0-0 Saints</title>
		<link>http://www.saintsweb.co.uk/2010/02/24/wycombe-wanderers-0-0-saints/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/24/wycombe-wanderers-0-0-saints/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:42:52 +0000</pubDate>
		<dc:creator>Richard Miles</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=939</guid>
		<description><![CDATA[Saints were held to a goalless draw in what was quite frankly a terrible game at Adams Park, to leave them 20 points off the playoffs.]]></description>
			<content:encoded><![CDATA[<p>Saints were held to a goalless draw in what was quite frankly a terrible game at Adams Park, to leave them 20 points off the playoffs.</p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Saints made one change to the side that pulled off a 2-0 away win at Norwich at the weekend. With Morgan Schneiderlin missing out with injury, Michail Antonio was brought into the starting eleven; meaning Jason Puncheon was switched from the wing to central midfield in an attacking looking line-up.</p>
<div id="attachment_941" class="wp-caption alignright" style="width: 235px"><a href="http://www.saintsweb.co.uk/wp-content/uploads//2010/02/wycombe.jpg"><img class="size-medium wp-image-941" src="http://www.saintsweb.co.uk/wp-content/uploads//2010/02/wycombe-225x300.jpg" alt="The view was just as bad as it looks." width="225" height="300" /></a><p class="wp-caption-text">The view was just as bad as it looks.</p></div>
<p></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Wycombe started the game the better side and were unfortunate not to score early on. Striker Alex Revell chased a hopeful punt down the wing and his tireless attitude was enough to force Davis off his line to clear. The Saints number one misjudged his rushed headed cleared straight to McLeod though; who sent a lob goalwards. Jaidi momentarily relieved the danger with an interception that only went as far to Jon-Paul Pittman, but the recovering Davis was thankful to save a tame effort. </span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">On a difficult Adams Park surface, both teams struggled with fluency in their passing, but the home side’s tactic to pass it neat and short, particularly down the right hand side was working best as they then looked to utilise Pittman’s pace with a ball over the top – pressure that saw them win a handful of first half corners.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">It was from a corner that the home side threatened further to open the scoring. The ball was flicked on to the back post from the set piece and Kevin Betsy turned sharply to hook a volley that was repelled with a great smothering save from close range by Davis.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Given the conditions, and in an away match, it seemed odd that Pardew opted to play the attacking options of Lambert and Barnard upfront with Puncheon, Lallana and Antonio contributing (rarely) from midfield, when they really could have done with more bite in midfield to aid Hammond and combat Wanderers’ energetic approach.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">And after seeing just one half chance created in the opening 35 minutes, a glanced header from Barnard that went harmlessly wide, Pardew opted to bring on Wotton in place of Antonio to add more balance to the side.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Still, Wycombe could have gone in at the half time interval with a one goal lead, as Keates broke from midfield and tried his luck with a powerful effort that Davis looked to have covered, but managed to spill through his legs, before eventually atoning to gather at the second attempt.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;"><strong>Half Time: Wycombe Wanderers 0-0 Southampton</strong></span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">The second half started with little risk from either side and no chances of note at all in the first fifteen minutes – in fact there was more entertainment and goalmouth action during the half time break, which involved local youngsters from either side competing in a penalty shoot-out, with some classy celebrations on display.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Unfortunately it looked as though there would be no goal celebrations from any of the senior players, as more chances started to be created, but no finishing touch on offer.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Jason Puncheon’s play for the away side had been slightly predictable for much of the game, as he continuously looked to cut in on his left foot, but the January transfer window signing started to get more involved and after a good run down the right, his teasing cross was too good for Lambert who didn’t connect properly from just a couple of yards.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Wycombe may be in a relegation dogfight, but their performance continued to belie their league position, as they did show glimpses of quality, as well as hard work. With twenty minutes remaining they almost got the goal some of their play had deserved, when Keates launched a ball forward to Pittman who raced onto the ball and hit a great first-time volley, which was denied by an even better save by Davis – tipping the ball onto the crossbar.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">Papa Waigo was introduced to the game soon after in place of Barnard and almost made an immediate impact when he passed to Lambert, who in turn found Lallana to the left hand side of box. His eventual shot was curled just inches wide though - after routine neat footwork to set himself up.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;">And the game looked all set for a draw when Saints at last managed to get a testing shot on target, but were denied by good goalkeeping by Manchester United loan player Tom Heaton. Lambert lined up a free kick from 30 yards and his powerful low effort was kept out as the home side looked determined, that if they weren’t to score themselves, they’d at least hang onto a clean sheet for a vital point in their relegation battle, but a point that didn’t do too much good for Saints’ playoff aspirations.</span></p>
<p class="MsoNormal" style="0cm 0cm 10pt;"><span style="small;"><strong>Full Time: Wycombe Wanderers 0-0 Southampton</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/24/wycombe-wanderers-0-0-saints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norwich City 0-2 Saints</title>
		<link>http://www.saintsweb.co.uk/2010/02/20/norwich-city-0-2-saints/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/20/norwich-city-0-2-saints/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:56:29 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Barnard]]></category>

		<category><![CDATA[Norwich]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=935</guid>
		<description><![CDATA[A Lee Barnard double - his first goals for the club - gave Saints a massive 2-0 win at league leaders Norwich City.]]></description>
			<content:encoded><![CDATA[<p>A Lee Barnard double - his first goals for the club - gave Saints a massive 2-0 win at league leaders Norwich City.</p>
<p>Guest report by Matt Hemsley:</p>
<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--></p>
<p>Saints put in their most complete performance of this season to date to defeat table topping Norwich two nil at a subdued Carrow Road.  It was Paul Lambert&#8217;s first defeat in Norwich this season, having led the Colchester side that inflicted the only other home loss on the opening day of the season.</p>
<p>Jaidi kept his place in the back 4, but Saints new signings were all out in force after cup games had forced some to miss out.  Jason Puncheon controlled the play from the right of midfield, with several good touches.  Lee Barnard ran hard all game, playing slightly deeper than Lambert, and started to show what a good player he can be.</p>
<p>Lambert and Barnard both put early half chances over the bar, the latter after good work from Puncheon down the right.  But just after the half hour Saints deservedly broke the deadlock, a Lambert free kick bounced down and out off the bar, and Barnard nodded in to an unguarded net.</p>
<p>Saints continued to dominate possession, and Kelvin Davis had little to do in the Saints goal.  After half time Norwich had perhaps their only 5 minutes on top in the game.  Davis was called upon to make one brilliant save, after a deflected 30 yard shot threatened to loop into the top of the net.  He brilliantly tipped onto the bar.  Davis showing how important he is to the side&#8217;s success.</p>
<p>Puncheon wasted a great opportunity when put through one-on-one.  He attempted to round the ‘keeper rather than shoot, and was denied.</p>
<p>Darel Russell was sent off for a high challenge on Schneiderlin, perhaps harshly, and Saints looked to push forward again.  Norwich were still menacing, but Saints creating the better chances, an unlucky Lallana hitting the post twice in only a couple of minutes.</p>
<p>It was Puncheon who created the decisive goal, beating 2 players on the right wing, getting to the bye-line and pulling back for Barnard to drive home.  The rest of the game mattered little, as Saints comfortably closed out the game.</p>
<p>Alan Pardew has added players cannily this season, and his January signings appear to have fallen into place.  It will still be an uphill struggle to make the play-offs, but this team could dominate the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/20/norwich-city-0-2-saints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaintsWeb Podcast Launched</title>
		<link>http://www.saintsweb.co.uk/2010/02/19/saintsweb-podcast-launched/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/19/saintsweb-podcast-launched/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:41:14 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[SaintsWeb]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=933</guid>
		<description><![CDATA[We are delighted to be able to announce the launch of the new SaintsWeb Podcast.]]></description>
			<content:encoded><![CDATA[<p>We are delighted to be able to announce the launch of the new SaintsWeb Podcast.</p>
<p>Hopefully, it will become a regular discussion of current Saints affairs, looking back at recent games, previewing forthcoming ones and discussing the key talking points in the wider world of football.</p>
<p>To subscribe to the podcast through iTunes, go to &#8220;Advanced&#8221; and &#8220;Subscribe to Podcast&#8221;, and enter the following URL: http://www.saintsweb.co.uk/podcasts/podcast.xml</p>
<p>If you&#8217;re using an internet browser that supports RSS feeds, you should be able to subscribe via RSS by clicking the RSS icon at the top of your screen.</p>
<p>This is obviously our first attempt at it, and there will be a squad rotation system for the cast each time (probably fortnightly), and we welcome your feedback to <a href="mailto:podcast@saintsweb.co.uk">podcast@saintsweb.co.uk</a></p>
<p>In the first episode, Dan Kerins and I look back at a massive week that has seen the club reach a Wembley cup final for the first time since 1992, as well as reviewing the Pompey game and the potentially unfinished business as far as that competition is concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/19/saintsweb-podcast-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wembley Ticket Details Announced</title>
		<link>http://www.saintsweb.co.uk/2010/02/15/wembley-ticket-details-announced/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/15/wembley-ticket-details-announced/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:47:37 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Ticket News]]></category>

		<category><![CDATA[Carlisle]]></category>

		<category><![CDATA[Johnstones Paint Trophy]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=923</guid>
		<description><![CDATA[Saints have announced the full ticket details for the Johnstone's Paint Trophy final at Wembley on March 28th, with an initial allocation of over 44,000 tickets.]]></description>
			<content:encoded><![CDATA[<p>Saints have announced the full ticket details for the Johnstone&#8217;s Paint Trophy final at Wembley on March 28th, with an initial allocation of over 44,000 tickets.</p>
<p>Prices range from £24 to £58 for adults, and we&#8217;ve been given the majority of the North and South stands as well as the West end. Carlisle United, our opponents, are believed to have requested around 25,000 tickets.</p>
<p>Full details are on the Official Site, but we at SaintsWeb are suggesting that those who wish to be part of a &#8220;singing section&#8221; should attempt to buy tickets in Category 3 (£34) in blocks 131 to 137. Tickets go on sale to season ticket holders - who can buy two tickets each - from Monday 22nd February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/15/wembley-ticket-details-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saints 1-4 Pompey</title>
		<link>http://www.saintsweb.co.uk/2010/02/15/saints-1-4-pompey/</link>
		<comments>http://www.saintsweb.co.uk/2010/02/15/saints-1-4-pompey/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:40:38 +0000</pubDate>
		<dc:creator>Steve Grant</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<category><![CDATA[Saints News]]></category>

		<category><![CDATA[Lambert]]></category>

		<category><![CDATA[Pompey]]></category>

		<guid isPermaLink="false">http://www.saintsweb.co.uk/?p=921</guid>
		<description><![CDATA[Three late goals on the break saw the Blue Few take the local bragging rights for at least a few days after Saints had dominated large parts of the game but failed to take numerous chances.]]></description>
			<content:encoded><![CDATA[<p>Three late goals on the break saw the Blue Few take the local bragging rights for at least a few days after Saints had dominated large parts of the game but failed to take numerous chances.</p>
<p>Full report to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saintsweb.co.uk/2010/02/15/saints-1-4-pompey/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
