| Date | Time | Opponent | Competition | Venue | Result |
|---|---|---|---|---|---|
| 8 Aug | 12:45 | Millwall | League One | Home | D 1-1 |
| 11 Aug | 19:45 | Northampton Town | Carling Cup R1 | Home | W 2-0 |
| 15 Aug | 15:00 | Huddersfield Town | League One | Away | L 1-3 |
| 18 Aug | 19:45 | Swindon Town | League One | Away | L 0-1 |
| 22 Aug | 15:00 | Brentford | League One | Home | D 1-1 |
| 25 Aug | 19:45 | Birmingham City | Carling Cup R2 | Home | L 1-2 |
| 29 Aug | 15:00 | Stockport County | League One | Away | D 1-1 |
| 5 Sep | 15:00 | Colchester United | League One | Home | D 0-0 |
| 12 Sep | 15:00 | Charlton Athletic | League One | Away | D 1-1 |
| 19 Sep | 15:00 | Yeovil Town | League One | Home | W 2-0 |
| 26 Sep | 15:00 | Carlisle United | League One | Away | D 1-1 |
| 29 Sep | 19:45 | Bristol Rovers | League One | Home | L 2-3 |
| 3 Oct | 15:00 | Gillingham | League One | Home | W 4-1 |
| 6 Oct | 19:00 | Torquay United | JP Trophy SR2 | Home | D 2-2 (W 5-3 on pens) |
| 9 Oct | 19:45 | Southend United | League One | Away | W 3-1 |
| 17 Oct | 15:00 | Oldham Athletic | League One | Away | W 3-1 |
| 24 Oct | 15:00 | Milton Keynes Dons | League One | Home | W 3-1 |
| 31 Oct | 15:00 | Leyton Orient | League One | Away | D 2-2 |
| 6 Nov | 19:45 | Bristol Rovers | FA Cup R1 | Away | W 3-2 |
| 11 Nov | 19:45 | Charlton Athletic | JP Trophy SQF | Home | W 2-1 |
| 15 Nov | 16:30 | Brighton and Hove Albion | League One | Home | L 1-3 |
| 21 Nov | 15:00 | Norwich City | League One | Home | |
| 24 Nov | 19:45 | Hartlepool United | League One | Away | |
| 28 Nov | 15:00 | Northampton Town | FA Cup R2 | Away | |
| 1 Dec | 19:45 | Wycombe Wanderers | League One | Home | |
| 5 Dec | 15:00 | Walsall | League One | Away | |
| 12 Dec | 15:00 | Tranmere Rovers | League One | Home | |
| 15 Dec | 19:45 | Norwich City | JP Trophy SSF | Home | |
| 19 Dec | 15:00 | Leeds United | League One | Away | |
| 26 Dec | 15:00 | Exeter City | League One | Home | |
| 28 Dec | 15:00 | Colchester United | League One | Away | |
| 2 Jan | 15:00 | Brentford | League One | Away | |
| 9 Jan | 15:00 | Huddersfield Town | League One | Home | |
| 16 Jan | 15:00 | Millwall | League One | Away | |
| 23 Jan | 15:00 | Swindon Town | League One | Home | |
| 30 Jan | 15:00 | Stockport County | League One | Home | |
| 6 Feb | 15:00 | Exeter City | League One | Away | |
| 13 Jan | 15:00 | Hartlepool United | League One | Home | |
| 20 Feb | 15:00 | Norwich City | League One | Away | |
| 23 Feb | 19:45 | Wycombe Wanderers | League One | Away | |
| 27 Feb | 15:00 | Walsall | League One | Home | |
| 6 Mar | 15:00 | Tranmere Rovers | League One | Away | |
| 13 Mar | 15:00 | Leeds United | League One | Home | |
| 20 Mar | 15:00 | Milton Keynes Dons | League One | Away | |
| 27 Mar | 15:00 | Oldham Athletic | League One | Home | |
| 1 Apr | 19:45 | Brighton and Hove Albion | League One | Away | |
| 5 Apr | 15:00 | Leyton Orient | League One | Home | |
| 10 Apr | 15:00 | Charlton Athletic | League One | Home | |
| 13 Apr | 19:45 | Bristol Rovers | League One | Away | |
| 17 Apr | 15:00 | Yeovil Town | League One | Away | |
| 24 Apr | 15:00 | Carlisle United | League One | Home | |
| 1 May | 15:00 | Gillingham | League One | Away | |
| 8 May | 15:00 | Southend United | League One | Home |
Microsoft Outlook Calendar
For those of you who like to keep your Outlook calendar up to date with the Saints fixtures, this is just for you. Credit and thanks go to The9 from the SaintsWeb Forum for wasting taxpayers’ money while putting this together!
- Download this CSV file to your PC.
- In Outlook, go to your Calendar and select File > Import and Export
- Choose “Import from another program or file…” and click Next
- Choose “Comma Separated Values (Windows)” and click Next
- Click Browse and find the file you downloaded
- Select to allow duplicates (there shouldn’t be any anyway) or if you’ve already started entering them yourself choose one of the overwrite options
- Choose “Calendar” from the list of Outlook locations and click Next
- Make sure the box next to “Import <file> into…” is selected and click Finish
- Wait a little, and the fixtures should then be imported
The file includes all League One fixtures, League Cup dates to Round 3, FA Cup dates to Round 2 and all dates for the Johnstones Paint Trophy. Fixtures are subject to change.


