Daniel Seaborne

Daniel Seaborne

25

  • Date of Birth: 15 March 1987
  • Nationality: English
  • Foot: Left
  • Main Position: Defender
From To Team Fee
01 Jul 2004 13 Jan 2010  Exeter City Youth
13 Jan 2010 30 Jun 2013  Southampton £150,000
09 Nov 2012 10 Dec 2012  Charlton Athletic Loan
17 Jan 2013 31 May 2013  Bournemouth Loan
Competition Appearances Goals Yellow Red
League 25 (5) 0 5 0
League Cup 6 (0) 0 1 0
FA Cup 1 (0) 0 0 0
Football League Trophy 0 (0) 0 0 0
Total 32 (5) 0 6 0
Competition Appearances Goals Yellow Red
Barclays Premier League 0 (0) 0 0 0
Capital One Cup 3 (0) 0 1 0
FA Cup with Budweiser 0 (0) 0 0 0
Total 3 (0) 0 1 0
Competition Appearances Goals Yellow Red
npower Championship 4 (0) 0 1 0
Carling Cup 2 (0) 0 0 0
FA Cup with Budweiser 0 (0) 0 0 0
Total 6 (0) 0 1 0
Competition Appearances Goals Yellow Red
npower League One 10 (0) 0 3 0
Carling Cup 1 (0) 0 0 0
FA Cup sponsored by e.On 1 (0) 0 0 0
Johnstone's Paint Trophy 0 (0) 0 0 0
Total 12 (0) 0 3 0
Competition Appearances Goals Yellow Red
Coca-Cola League One 11 (5) 0 1 0
Carling Cup 0 (0) 0 0 0
FA Cup sponsored by e.On 0 (0) 0 0 0
Johnstone's Paint Trophy 0 (0) 0 0 0
Total 11 (5) 0 1 0