Jump to content

300 for Kelvin


Hamilton Saint
 Share

Recommended Posts

Fair play to the guy. Stuck with us through thick and thin in the dark days, pivotal in our promotions, not least Leeds away (where he got us the points almost single-handed!) Seems like a good character behind the scenes as well!

Link to comment
Share on other sites

It was quite emotive at the end as the players came over to acknowledge the fans, a chorus of 'Super Kelv' was belted out and he just stood there for what seemed like an eternity, completely and utterly motionless, presumably taking it all in before tapping the Saints badge on his chest.

Link to comment
Share on other sites

It was quite emotive at the end as the players came over to acknowledge the fans, a chorus of 'Super Kelv' was belted out and he just stood there for what seemed like an eternity, completely and utterly motionless, presumably taking it all in before tapping the Saints badge on his chest.

 

*LIKE*

Link to comment
Share on other sites

A great servant, he's been on our bus for the whole journey!

 

I think he's also shown some pretty decent form.

Let's not forget that keepers from De Gea downwards have been chucking them in all season - Kelvin has made some astonishing saves since Forster's injury and certainly hasn't dropped a clanger, nor tried to dribble his way through the Arsenal forward line.

Link to comment
Share on other sites

Great bloke, great attitude, fantastic servant to the club. Some incredible saves too - the 'you shall not pass' performance at Leeds for one... It's incredible how long he's been here, I'll never forget the fact he turned down that move to stay when we were almost toast.

 

To put into perspective just how bloody long, here's the team when he made his debut for us against Derby on 6th Aug 2006.

 

image_2.jpg

Link to comment
Share on other sites

It was quite emotive at the end as the players came over to acknowledge the fans, a chorus of 'Super Kelv' was belted out and he just stood there for what seemed like an eternity, completely and utterly motionless, presumably taking it all in before tapping the Saints badge on his chest.

 

If it was his last game that sounds a fitting send off for him.

 

This thread should be a sticky. Well done on reaching the 300 game mark super Kelv! Many thanks for the part you've played in the clubs rise from the ashes. The Leeds away game will always stick in the memory but you've been much more than that. Like Rickie from spot Kelv saved almost as many as Rickie put away. This was an important one.

 

 

Although we only drew the game it proved to be an important point in our season.

Link to comment
Share on other sites

Like Rickie from spot Kelv saved almost as many as Rickie put away.

 

How many spot kicks did he save for us? Seemed like he saved almost all of them during the promotion seasons. You almost got the feeling that he would save every one of them.

Link to comment
Share on other sites

Great achievement by Kelvin 300 appearance for the club in total and 267 in the league 52 of which were premiere (top level appearances)

However given Paine made 713 league appearences in his 17 year Saints career before going on to Hereford for another 110.

 

Kelvin is not even halfway to Painy's league total with 267 . It does show that as a result of much greater movement in players careers these days loyalty is judged on far shorter careers and as a result even 10 years at one club like Kelvin has achieved are the exception these days rather than the rule.

 

Regarding premiere league appearences Kelvin has made 52

Our record for the premiere league is rather surprisingly held by Jason Dodd with 329 and I think the most in the top flight were probably Matts 443 (all top flight) although Channon probably ran him close with 510 league appearances in two stints although three sesaons were in Div 2 (74 to 77)

 

I list below out total for premiere league appearances listed as

 

Player, Appearances First(date), Latest(date)

 

 

Jason Dodd 329 15 Aug 1992 18 Dec 2004

Claus Lundekvam 290 04 Sep 1996 15 May 2005

Matt Le Tissier 270 15 Aug 1992 30 Jan 2002

Francis Benali 243 15 Aug 1992 01 Feb 2003

Matt Oakley 232 06 May 1995 07 May 2005

James Beattie 204 16 Aug 1998 26 Dec 2004

Ken Monkou 198 24 Aug 1992 16 May 1999

Paul Jones 193 09 Aug 1997 01 Nov 2003

Wayne Bridge 152 16 Aug 1998 11 May 2003

Neil Maddison 152 29 Aug 1992 24 Sep 1997

Jim Magilton 130 14 Feb 1994 30 Aug 1997

Marian Pahars 129 05 Apr 1999 24 Apr 2004

Chris Marsden 129 06 Feb 1999 26 Dec 2003

Paul Telfer 128 03 Nov 2001 15 May 2005

Anders Svensson 127 18 Aug 2001 19 Apr 2005

Rory Delap 116 18 Aug 2001 15 May 2005

Simon Charlton 114 14 Aug 1993 25 Oct 1997

Jo Tessem 110 20 Nov 1999 14 Mar 2004

Kevin Davies 107 09 Aug 1997 07 May 2003

Steven Davis 101 19 Aug 2012 24 May 2015

Jose Fonte 100 19 Aug 2012 24 May 2015

Richard Hall 99 15 Aug 1992 05 May 1996

Jeff Kenna 98 19 Aug 1992 04 Mar 1995

Egil Ostenstad 96 13 Oct 1996 15 Aug 1999

Morgan Schneiderlin 95 19 Aug 2012 25 Apr 2015

Nathaniel Clyne 94 19 Aug 2012 24 May 2015

Iain Dowie 92 19 Aug 1992 02 Jan 1995

Fabrice Fernandes 91 29 Dec 2001 05 Jan 2005

Dave Beasant 88 04 Dec 1993 29 Dec 1996

Hassan Kachloul 86 21 Nov 1998 19 May 2001

Antti Niemi 81 21 Sep 2002 15 May 2005

Brett Ormerod 80 15 Dec 2001 15 May 2005

Rickie Lambert 75 19 Aug 2012 11 May 2014

James Ward-Prowse 74 19 Aug 2012 24 May 2015

Tommy Widdrington 72 26 Sep 1992 27 Apr 1996

Adam Lallana 68 19 Aug 2012 11 May 2014

Jay Rodriguez 68 19 Aug 2012 05 Apr 2014

Jack Cork 68 10 Nov 2012 17 Jan 2015

Dean Richards 67 07 Aug 1999 15 Sep 2001

Neil Shipperley 66 14 Jan 1995 19 Oct 1996

Kevin Phillips 64 16 Aug 2003 15 May 2005

David Prutton 62 08 Feb 2003 15 May 2005

Maya Yoshida 62 15 Sep 2012 16 May 2015

Neil Heaney 61 26 Mar 1994 16 Nov 1996

Michael Svensson 60 24 Aug 2002 14 Mar 2004

Luke Shaw 60 05 Nov 2012 11 May 2014

Tahar El Khalej 57 11 Mar 2000 14 Sep 2002

Danny Higginbotham 57 08 Feb 2003 15 May 2005

Micky Adams 57 15 Aug 1992 01 Jan 1994

Alan Neilson 55 26 Aug 1995 22 Nov 1997

Victor Wanyama 55 17 Aug 2013 24 May 2015

Tim Flowers 54 15 Aug 1992 30 Oct 1993

Stuart Ripley 53 16 Aug 1998 24 Oct 2001

David Hughes 53 05 Feb 1994 08 May 1999

Kelvin Davies 52 August 2012 24 May 2015

Mark Hughes 52 16 Aug 1998 11 Mar 2000

Gordon Watson 52 18 Mar 1995 29 Dec 1996

Artur Boruc 49 20 Oct 2012 11 May 2014

Richard Dryden 47 18 Aug 1996 16 Jan 2000

Nicky Banger 45 29 Aug 1992 31 Aug 1994

Carlton Palmer 45 27 Sep 1997 09 Jan 1999

Gaston Ramirez 45 15 Sep 2012 30 Aug 2014

Graeme Le Saux 44 16 Aug 2003 15 May 2005

Paul Allen 43 18 Sep 1993 29 Oct 1994

Robbie Slater 41 04 Sep 1996 19 Jan 1998

Paul D Williams 39 27 Oct 2001 07 May 2003

Graziano Pelle 38 17 Aug 2014 24 May 2015

Glenn Cockerill 37 15 Aug 1992 29 Nov 1993

Ryan Bertrand 34 17 Aug 2014 24 May 2015

Scott Hiley 32 16 Aug 1998 04 Oct 1999

Terry Hurlock 32 15 Aug 1992 08 Dec 1993

Kevin Moore 32 19 Aug 1992 23 Apr 1994

Bruce Grobbelaar 32 20 Aug 1994 08 Apr 1996

Jason Puncheon 32 19 Aug 2012 19 May 2013

Shane Long 32 17 Aug 2014 24 May 2015

Steve Wood 31 15 Aug 1992 23 Apr 1994

Dejan Lovren 31 17 Aug 2013 11 May 2014

Dusan Tadic 31 17 Aug 2014 18 Apr 2015

Trond Egil Soltvedt 30 15 Aug 1999 01 Jan 2001

David Hirst 30 18 Oct 1997 24 Apr 1999

Fraser Forster 30 17 Aug 2014 21 Mar 2015

Sadio Mane 30 27 Sep 2014 24 May 2015

Neil McCann 29 16 Aug 2003 07 May 2005

Eyal Berkovic 28 13 Oct 1996 03 May 1997

Kevin Richardson 28 13 Sep 1997 10 May 1998

Jos Hooiveld 28 19 Aug 2012 22 Dec 2013

Ulrich Van Gobbel 27 19 Oct 1996 13 Aug 1997

Peter Crouch 27 14 Aug 2004 07 May 2005

Andreas Jakobsson 27 13 Sep 2004 30 Apr 2005

Guly Do Prado 27 19 Aug 2012 26 Apr 2014

Toby Alderweireld 26 13 Sep 2014 24 May 2015

Patrick Colleter 24 26 Dec 1998 26 Feb 2000

Neil Moss 24 04 Sep 1996 11 May 2002

Uwe Rosler 24 19 Aug 2000 24 Oct 2001

Mark Draper 24 19 Aug 2000 20 Oct 2001

Barry Venison 24 28 Oct 1995 21 Aug 1996

Danny Fox 23 19 Aug 2012 22 Dec 2013

Micky Evans 22 05 Mar 1997 04 Oct 1997

Calum Chambers 22 17 Aug 2013 11 May 2014

Andy Williams 21 09 Aug 1997 14 Nov 1998

Frankie Bennett 19 14 Aug 1993 13 Jan 1996

 

Of our current crop since coming back up Fonte tops the list with 100

Edited by Saint Without a Halo
Link to comment
Share on other sites

How many spot kicks did he save for us? Seemed like he saved almost all of them during the promotion seasons. You almost got the feeling that he would save every one of them.

 

It felt like he saved all the penalties in League one and the Championship, although I'm not sure what the ratio of penalties conceded he saved in that time actually was. He even carried it on in the Premier League. The first game back against Man City he saved one, all be it a bad penalty, and he saved another in the 3-2 loss to Man Utd at St Mary's.

Edited by Saint J 77
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...

Important Information

View Terms of service (Terms of Use) and Privacy Policy (Privacy Policy) and Forum Guidelines ({Guidelines})