Jump to content

Home & Away Form Tables


PokingFun
 Share

Recommended Posts

This is the Away Table:

 

Team Pld W D L F A GD GFA GAA PpG Pts

1 Norwich City (1) 16 8 4 4 30 18 12 1.87 1.12 1.75 28

2 Leeds United (2) 15 8 4 3 23 14 9 1.53 0.93 1.86 28

3 Charlton Athletic (4) 16 6 7 3 23 18 5 1.43 1.12 1.56 25

4 Brighton & Hove Albion (18) 17 6 7 4 26 27 -1 1.52 1.58 1.47 25

5 Southampton (11) 17 5 8 4 24 19 5 1.41 1.11 1.35 23

6 Colchester United (3) 16 5 7 4 22 17 5 1.37 1.06 1.37 22

 

This is the Home Table:

 

Team Pld W D L F A GD GFA GAA PpG Pts

1 Norwich City (1) 17 13 2 2 39 18 21 2.29 1.05 2.41 41

2 Colchester United (3) 16 13 1 2 27 14 13 1.68 0.87 2.50 40

3 Leeds United (2) 17 11 5 1 32 11 21 1.88 0.64 2.23 38

4 Swindon Town (5) 17 11 5 1 33 16 17 1.94 0.94 2.23 38

5 Millwall (7) 16 11 4 1 28 11 17 1.75 0.68 2.31 37

6 Huddersfield Town (6) 16 10 6 0 39 12 27 2.43 0.75 2.25 36

7 Charlton Athletic (4) 17 10 5 2 34 19 15 2.00 1.11 2.05 35

8 Gillingham (17) 17 8 6 3 22 9 13 1.29 0.52 1.76 30

9 Bristol Rovers (10) 15 9 1 5 22 17 5 1.46 1.13 1.86 28

10 Milton Keynes Dons (8) 16 8 3 5 26 20 6 1.62 1.25 1.68 27

11 Brentford (12) 16 6 8 2 24 16 8 1.50 1.00 1.62 26

12 Southampton (11) 13 7 4 2 25 13 12 1.92 1.00 1.92 25

 

Summary is that we are about play-off standard even with our poor start to the season I would suggest. This also indicates improvement to come as we have won the majority of our homes games since the 3-1 defeat by Brighton.

 

Plenty to be optimistic about for next season IMO.

Link to comment
Share on other sites

Last 5 home games

 

Team Pld W D L F A GD GFA GAA PpG Pts

1 Swindon Town (5) 5 4 1 0 14 4 10 2.80 0.80 2.60 13

2 Southampton (11) 5 4 1 0 11 3 8 2.20 0.60 2.60 13

3 Millwall (7) 5 4 1 0 8 2 6 1.60 0.40 2.60 13

4 Norwich City (1) 5 4 0 1 8 5 3 1.60 1.00 2.40 12

5 Colchester United (3) 5 4 0 1 7 6 1 1.40 1.20 2.40 12

6 Milton Keynes Dons (8) 5 3 1 1 10 6 4 2.00 1.20 2.00 10

 

Last 5 away games

 

1 Huddersfield Town (6) 5 4 1 0 7 1 6 1.40 0.20 2.60 13

2 Norwich City (1) 5 4 0 1 11 4 7 2.20 0.80 2.40 12

3 Brighton & Hove Albion (18) 5 2 3 0 7 5 2 1.40 1.00 1.80 9

4 Millwall (7) 5 3 0 2 5 4 1 1.00 0.80 1.80 9

5 Colchester United (3) 5 2 2 1 5 5 0 1.00 1.00 1.60 8

6 Southampton (11) 5 1 4 0 5 3 2 1.00 0.60 1.40 7

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...