Jump to content

Biggest Armies in the World


Master Bates
 Share

Recommended Posts

Map_of_countries_by_total_number_of_troops.PNG

 

 

Iran has 12,000,000 troops?

 

 

 

 

 

 

 

Rank --- State --- Active Troops --- Reserve Force --- Paramilitary --- Total Troops --- Per 1000 Citizens

 

 

01/01/00 Flag of Iran Iran 545,000[1] 350,000[2] 11,390,000[3] 12,285,000 29/06/00

02/01/00 Flag of Vietnam Vietnam 484,000[4] 4,000,000[5] 5,080,000[5] 9,564,000 23/04/00

03/01/00 Flag of the People's Republic of China People's Republic of China** 2,255,000[6] 800,000[6] 3,969,000[6] 7,024,000 05/01/00

04/01/00 Flag of North Korea North Korea** 1,106,000[7] 4,700,000[7] 189,000[7] 5,995,000 15/09/00

05/01/00 Flag of South Korea South Korea 687,000[8] 4,500,000[8] 22,000[8] 5,209,000 15/04/00

06/01/00 Flag of India India** 1,325,000[9] 1,155,000[9] 1,293,300[9] 3,773,300 03/01/00

07/01/00 Flag of the United States United States** 1,437,713[10] 1,458,500[10] 453,000[10] 3,399,213 11/01/00

08/01/00 Flag of Russia Russia** 1,037,000[11] 2,000,000[12] 359,100[13] 3,396,100 23/01/00

09/01/00 Flag of the Republic of China Republic of China (Taiwan) 290,000[14] 1,653,500[14] 22,000[14] 1,965,000 26/03/00

10/01/00 Flag of Brazil Brazil 287,000[15] 1,115,000[15] 285,600[15] 1,687,600 09/01/00

11/01/00 Flag of Ukraine Ukraine 361,000[16] 1,000,000[17] 112,500[18] 1,473,500 03/02/00

12/01/00 Flag of Pakistan Pakistan** 619,000[19] 528,000[19] 302,000[19] 1,449,000 08/01/00

13/01/00 Flag of Cuba Cuba 46,000[20] 39,000[20] 1,146,500[20] 1,231,500 21/04/00

14/01/00 Flag of Egypt Egypt 450,000[21] 254,000[21] 405,000[22] 1,109,000 14/01/00

15/01/00 Flag of Turkey Turkey 514,850[23] 380,000[24] 148,700[25] 1,043,550 14/01/00

16/01/00 Flag of Indonesia Indonesia 316,000[26] 400,000[26] 207,000[27] 923,000 04/01/00

17/01/00 Flag of France France** 259,050[28] 419,000[29] 101,400[30] 779,450 12/01/00

19/01/00 Flag of Thailand Thailand 306,600[31] 200,000[32] 113,700[33] 625,300 10/01/00

18/01/00 Flag of Germany Germany 247,712[34] 358,650[35] 0 606,362 07/01/00

20/01/00 Flag of Israel Israel* 177,000[36] 408,000[37] 8,050[38] 584,050 23/03/00

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...