Jump to content

Average attendance's for 2012 / 2013


Sevvy
 Share

Recommended Posts

For thoses who like these sort of things.

 

Club 2012-13 average 2011-12 average Highest attendance 2012-13 Lowest attendance 2012-13 Diff 2012-13

1 Borussia Dortmund 80,512 80,521 80,645 80,000 -9

2 Manchester United 75,529 75,387 75,605 75,142 142

3 Barcelona 74,911 84,119 96,589 56,065 -9,208

4 Real Madrid 71,555 74,678 84,000 53,000 -3,123

5 Bayern Munich 71,000 69,000 71,000 71,000 2,000

6 Arsenal 60,079 60,000 60,112 59,872 79

7 Ajax 51,037 50,044 53,052 46,772 993

8 Newcastle United 50,517 49,935 52,385 43,858 582

9 Manchester City 46,974 47,044 47,386 45,579 -70

10 Celtic 46,917 50,904 57,000 39,959 -3,987

11 Rangers 45,750 46,324 50,048 23,143 -574

12 Inter Milan 44,828 47,913 79,341 39,117 -3,085

13 Liverpool 44,748 44,253 45,009 44,263 495

14 Benfica 44,706 38,029 62,553 24,104 6,677

15 PSG 43,142 41,921 45,432 38,102 1,221

16 Chelsea 41,462 41,478 41,794 38,484 -16

17 Sunderland 40,544 39,095 47,456 35,628 1,449

18 Juventus 38,703 32,610 40,562 36,109 6,093

19 Everton 36,355 33,228 39,613 32,510 3,127

20 Tottenham Hotspur 36,066 36,026 36,763 35,534 40

21 Aston Villa 35,059 33,873 42,084 28,692 1,186

22 West Ham 34,719 30,923 35,005 33,052 3,796

23 Southampton 30,873 26,419 31,944 28,004 4,454

24 Stoke City 26,919 27,225 27,544 24,421 -306

25 Norwich City 26,671 26,605 26,842 26,072 66

26 Brighton & Hove Albion 26,236 20,029 30,003 23,703 6,207

27 Fulham 25,394 25,293 25,700 24,087 101

28 West Brom 25,359 24,798 26,438 23,854 561

29 Sheffield Wednesday 24,078 21,336 31,375 18,922 2,742

30 Reading 23,862 19,219 24,184 22,321 4,643

31 Derby County 23,228 26,020 33,010 20,063 -2,792

32 Nottingham Forest 23,082 21,969 28,707 18,748 1,113

33 Cardiff City 22,998 22,100 26,558 20,058 898

34 Leicester City 22,054 23,036 25,913 8,585 -982

35 Wolverhampton Wanderers 21,662 25,682 28,595 18,174 -4,020

36 Leeds United 21,572 23,379 25,532 16,788 -1,807

37 Swansea City 20,370 19,946 20,650 19,603 424

38 Wigan Athletic 19,173 18,633 23,001 15,436 540

39 Sheffield United 18,611 18,701 23,431 15,744 -90

40 Charlton Athletic 18,499 17,485 26,185 15,585 1,014

41 Bolton Wanderers 18,103 23,669 24,844 15,675 -5,566

42 Queens Park Rangers 17,779 17,295 18,337 16,658 484

43 Ipswich Town 17,526 18,266 21,988 15,417 -740

44 Hull City 17,368 18,790 23,812 14,756 -1,422

45 Crystal Palace 17,280 15,219 22,154 12,757 2,061

46 Middlesbrough 16,794 17,557 28,229 13,377 -763

47 Birmingham City 16,702 19,126 19,630 13,532 -2,424

48 Huddersfield Town 15,113 14,131 21,614 11,840 982

49 Blackburn Rovers 14,974 22,551 20,735 12,230 -7,577

50 Blackpool 13,916 12,764 15,907 12,653 1,152

51 Watford 13,453 12,710 16,968 11,022 743

52 Bristol City 13,348 13,907 19,148 11,836 -559

53 Heart of Midlothian 13,163 13,381 17,062 10,080 -218

54 Burnley 12,928 14,048 21,341 10,450 -1,120

55 Portsmouth 12,232 15,044 18,433 9,815 -2,812

56 Coventry City 10,948 15,118 15,185 8,862 -4,170

57 Millwall 10,559 11,484 18,013 8,607 -925

58 Hibernian 10,543 9,909 16,805 8,121 634

59 Bradford City 10,322 10,171 13,461 8,047 151

60 Barnsley 10,207 10,331 15,744 7,844 -124

61 Aberdeen 9,563 9,297 18,000 6,334 266

62 Preston North End 9,214 11,820 12,014 8,013 -2,606

63 MK Dons 8,611 8,659 13,620 6,622 -48

64 Swindon Town 8,528 8,410 11,381 7,169 118

65 Peterborough United 8,215 9,110 13,938 5,435 -895

66 Rotherham United 7,954 3,498 11,441 5,632 4,456

67 Dundee United 7,482 7,482 13,538 5,117 0

68 Doncaster Rovers 7,238 9,341 12,785 5,411 -2,103

69 Plymouth Argyle 7,095 6,915 13,251 5,219 180

70 Bournemouth 6,852 5,881 9,135 4,951 971

71 Gillingham 6,601 5,146 11,172 4,380 1,455

72 Bristol Rovers 6,308 6,035 8,646 4,721 273

73 Brentford 6,302 5,643 12,300 4,384 659

74 Tranmere Rovers 6,172 5,130 10,587 4,177 1,042

75 Oxford United 5,954 7,451 7,608 4,906 -1,497

76 Dundee 5,943 4,223 11,419 3,674 1,720

77 Shrewsbury Town 5,735 5,769 8,021 4,711 -34

78 Port Vale 5,727 4,819 12,496 4,139 908

79 Notts County 5,521 6,807 7,608 3,409 -1,286

80 Chesterfield 5,431 9,279 7,322 3,968 -3,848

81 Motherwell 5,362 5,946 10,496 3,649 -584

82 Southend United 5,034 5,969 7,498 3,908 -935

83 Crewe Alexandra 4,903 4,124 6,547 3,770 779

84 Northampton Town 4,785 4,867 7,471 3,541 -82

85 Kilmarnock 4,745 5,537 6,523 3,572 -792

86 St Mirren 4,389 4,493 6,347 3,065 -104

87 Ross County 4,343 2,873 6,110 2,837 1,470

88 Carlisle United 4,302 5,284 5,965 3,229 -982

89 Walsall 4,234 4,274 7,504 2,787 -40

90 Exeter City 4,141 4,474 6,447 3,249 -333

91 Oldham Athletic 4,128 4,432 6,426 2,969 -304

92 Yeovil Town 4,071 3,984 6,006 2,900 87

93 AFC Wimbledon 4,060 4,294 4,749 3,550 -234

94 Inverness Caledonian Thistle 4,038 4,023 6,766 2,529 15

95 Leyton Orient 4,001 4,298 5,191 2,664 -297

96 York City 3,878 3,239 5,975 2,699 639

97 Wycombe Wanderers 3,720 4,843 7,120 2,365 -1,123

98 St Johnstone 3,640 4,170 6,700 2,167 -530

99 Hartlepool United 3,612 4,960 4,474 2,502 -1,348

100 Colchester United 3,529 3,865 5,862 2,367 -336

101 Crawley Town 3,408 3,212 5,058 2,544 196

102 S****horpe United 3,348 4,331 5,533 2,382 -983

103 Cheltenham Town 3,252 3,424 5,888 2,195 -172

104 Stevenage 3,169 3,558 4,518 2,374 -389

105 Burton Albion 2,859 2,809 5,426 1,712 50

106 Fleetwood Town 2,855 2,264 3,705 2,019 591

107 Bury 2,749 3,552 5,213 1,396 -803

108 Torquay United 2,709 2,869 5,666 1,178 -160

109 Barnet 2,439 2,288 6,001 1,483 151

110 Rochdale 2,439 3,108 5,042 1,551 -669

111 Aldershot Town 2,271 2,864 3,699 1,178 -593

112 Morecambe 1,954 2,144 4,029 1,226 -190

113 Dagenham & Redbridge 1,903 2,090 3,781 1,227 -187

114 Accrington Stanley 1,674 1,784 3,010 1,031 -110

Link to comment
Share on other sites

Interesting gap here between 3 teams:

 

West Ham - 34719

Saints - 30873

Stoke - 26919

 

A gap nearly 8000 wide between West Ham and Stoke. Plenty of clubs in the Championship that could bridge that gap - the likes of Forest, Sheff Wed, Derby and Leicester are all around 22-24k on average.

Link to comment
Share on other sites

Surely there's a fair few European teams missing.

 

AC Milan for one, then there's half of the Bundesliga.

 

Exactly.

 

There are plenty of European teams who would make the list.

 

It was interesting to see the attendances last weekend in the top English, German, French and Italian Leagues

 

The average crowd in the Prem was 35,400, in Germany 49,300!!!, Spain 26,600, Italy 21,400 (how their crowds have fallen) and France 21,000

 

In Germany the home crowds were:

 

Augsburg 30,112

B Dortmund 80,645

B M Gladbach 54,010

E Frankfurt 51,500

Freiburg 24,000

Hamburg 57,500

Hanover 49,000

Nuremburg 46,157

Stuttgart 51,020

 

Some serious crowds there presumably attracted by new stadia and cheap ticket prices

Link to comment
Share on other sites

Exactly.

 

There are plenty of European teams who would make the list.

 

It was interesting to see the attendances last weekend in the top English, German, French and Italian Leagues

 

The average crowd in the Prem was 35,400, in Germany 49,300!!!, Spain 26,600, Italy 21,400 (how their crowds have fallen) and France 21,000

 

In Germany the home crowds were:

 

Augsburg 30,112

B Dortmund 80,645

B M Gladbach 54,010

E Frankfurt 51,500

Freiburg 24,000

Hamburg 57,500

Hanover 49,000

Nuremburg 46,157

Stuttgart 51,020

 

Some serious crowds there presumably attracted by new stadia and cheap ticket prices

 

And the safe-standing that a lot of them have as well, I would imagine.

Link to comment
Share on other sites

Interesting, particularly that France has almost caught up with Italy. The economy here is in the deep merda, but it does indicate that there should be a few bargains on the player front and that Saints ought to be able to compete, even ignoring the television money.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...