Jump to content

How Much Our Favourite Footballers Would Cost If They Were Bought Today


doddisalegend
 Share

Recommended Posts

Some thing I found on the internet which looks at all the PL transfers ever done and then how much they would cost in the current transfer market based on the player transfer inflation. Obviously like all these things you have to take it with a pinch of salt but I found it and interesting way to waste a few minutes at work..

 

the main page here explaining things

 

https://www.totallymoney.com/press-centre/transfer-index/

 

and then a live table where you can filter your requirements (be aware it seems to work better in goggle chrome than Microsoft browsers)

 

https://www.totallymoney.com/content/transfer-index/data/

 

a few of the ones that jumped out when I did a Southampton out going transfers filter

 

VVD is the only player on the list worth less today than we sold him for (In other words Liverpool over paid for him)

 

Mane would be worth 11 million more if we sold him now

 

Shearer would have cost Blackburn 65 million in todays market and Tim Flowers would have cost them 48 million :)

Edited by doddisalegend
Link to comment
Share on other sites

Defender Virgil van Dijk 26 2017-2018 £69,000,000 Southampton Liverpool £61,400,000

Defender Luke Shaw 18 2014-2015 £30,000,000 Southampton Manchester United £47,900,000

Defender Dejan Lovren 25 2014-2015 £20,500,000 Southampton Liverpool £32,900,000

Defender Dean Richards 27 2001-2002 £7,500,000 Southampton Tottenham Hotspur £32,000,000

Defender Wayne Bridge 22 2003-2004 £7,200,000 Southampton Chelsea £31,600,000

Defender Calum Chambers 19 2014-2015 £16,400,000 Southampton Arsenal £26,620,000

Defender Nathaniel Clyne 24 2015-2016 £12,900,000 Southampton Liverpool £22,310,000

Defender Jeff Kenna 24 1994-1995 £1,500,000 Southampton Blackburn Rovers £20,870,000

Defender Neil Ruddock 24 1992-1993 £570,000 Southampton Tottenham Hotspur £12,360,000

Defender Richard Hall 24 1996-1997 £1,210,000 Southampton West Ham United £11,400,000

Defender José Fonte 33 2016-2017 £7,500,000 Southampton West Ham United £10,080,000

Defender Fitz Hall 23 2004-2005 £1,530,000 Southampton Crystal Palace £6,650,000

Defender Andrew Davies 23 2008-2009 £1,520,000 Southampton Stoke City £3,916,000

Defender Jonathan Gittens 28 1992-1993 £167,000 Southampton Middlesbrough £3,601,000

Defender Matt Mills 19 2005-2006 £255,000 Southampton Chelsea £1,106,000

Forward Alan Shearer 21 1992-1993 £3,000,000 Southampton Blackburn Rovers £65,200,000

Forward Kevin Davies 21 1998-1999 £7,500,000 Southampton Blackburn Rovers £47,100,000

Forward Peter Crouch 24 2005-2006 £7,100,000 Southampton Liverpool £30,800,000

Forward James Beattie 26 2004-2005 £6,100,000 Southampton Everton £26,680,000

Forward Kenwyne Jones 22 2007-2008 £6,100,000 Southampton Sunderland Afc £20,730,000

Forward Jay Rodríguez 27 2017-2018 £12,100,000 Southampton West Bromwich Albion £10,740,000

Forward Rickie Lambert 32 2014-2015 £4,460,000 Southampton Liverpool £7,200,000

Forward Iain Dowie 30 1994-1995 £333,000 Southampton Crystal Palace £4,634,000

Forward Kevin Phillips 31 2005-2006 £1,020,000 Southampton Aston Villa £4,458,000

Keeper Tim Flowers 26 1993-1994 £2,530,000 Southampton Blackburn Rovers £48,700,000

Keeper Antti Niemi 33 2005-2006 £1,020,000 Southampton Fulham £4,450,000

Keeper Paul Jones 36 2003-2004 £259,000 Southampton Wolverhampton Wanderers £1,127,000

Left Wing Sadio Mané 24 2016-2017 £34,000,000 Southampton Liverpool £45,100,000

Midfielder Morgan Schneiderlin 25 2015-2016 £25,600,000 Southampton Manchester United £44,000,000

Midfielder Adam Lallana 26 2014-2015 £25,100,000 Southampton Liverpool £40,800,000

Midfielder Alex Oxlade-Chamberlain 17 2011-2012 £12,000,000 Southampton Arsenal £33,400,000

Midfielder Eyal Berkovic 25 1997-1998 £1,800,000 Southampton West Ham United £18,360,000

Midfielder Victor Wanyama 25 2016-2017 £11,800,000 Southampton Tottenham Hotspur £15,620,000

Midfielder Jim Magilton 28 1997-1998 £1,270,000 Southampton Sheffield Wednesday £13,120,000

Midfielder Chris Baird 25 2007-2008 £3,060,000 Southampton Fulham £10,520,000

Midfielder Luís Boa Morte 23 2001-2002 £1,430,000 Southampton Fulham £6,120,000

Midfielder Carlton Palmer 33 1998-1999 £900,000 Southampton Nottingham Forest £5,730,000

Midfielder Nigel Quashie 27 2005-2006 £1,220,000 Southampton West Bromwich Albion £5,410,000

Midfielder Jack Cork 25 2014-2015 £3,240,000 Southampton Swansea City £5,300,000

Midfielder Jason Puncheon 27 2013-2014 £1,870,000 Southampton Crystal Palace £3,327,000

Midfielder Andrew Surman 22 2009-2010 £1,250,000 Southampton Wolverhampton Wanderers £2,798,000

Right Wing Gareth Bale 17 2007-2008 £10,000,000 Southampton Tottenham Hotspur £34,200,000

Right Wing Theo Walcott 16 2005-2006 £7,100,000 Southampton Arsenal £30,800,000

Link to comment
Share on other sites

No look I think whilst this website is an absolutely fascinating tool for us to gauge just how much players that we sold in the past would be worth now in today's market, I don't think anyone is seriously suggesting that this site is going to affect future transfers going forward, and to make the point that it is as some have claimed, is frankly absolutely absurd.

Link to comment
Share on other sites

Seems to make sense, Alan Shearer to Newcastle at £15 million would be over £125 million, and if you looked at say Kane, probably similar age and amount of goals you'd expect him to go for at least that or more.
Peak Shearer over Harry Kane any day of the week. In today's market, he'd be worth more.

 

I think people underestimate how immense he was for a time, before injuries slowed him down.

 

Sent from my F3311 using Tapatalk

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...