Jump to content

Recommended Posts

Posted

Right then, on to the next one after a massive win at Wet Spam. 

QPR off the back of a cracking 5-0 victory over Swansea. Ironically the last time we played them it was 5-0 but this will certainly be a lot tougher than that. 

Kone the danger man for them - a hat-trick in the first 15 minutes today. The return of Ronnie Edwards - let's hope he plays his usual level at SMS. 

Dobbin coming in and doing so well at Hammers means we're less desperate to get Larin rushed back in so only really headache for Tonda is whether to go with Downes or Jander in the middle, assuming the former will be back available. 

2-1 Saints. 

  • Like 2
Posted

Would be tempting to stick with the same 11 but if Larin is fit enough I'd always start him. Downes I'd be cautious with and bring him back from the bench.

Peretz, Bree, Stephens, Schlotterbeck, Manning, Jander, JWP, Matsuki, Azaz, Scienza, Larin. 

  • Like 2
Posted

Their away form has been pretty good this season. Wins at Pompey and Blackburn, draws at Charlton, WBA, West Ham, and just one defeat last time out at Birmingham. Sure we’ll fancy it with our home form but won’t be easy. 

  • Like 1
Posted (edited)
  1 Birmingham City W 2-1 v DERB.. D 2-2 v MIDD.. W 1-0 v WEST.. W 4-0 v PRES.. W 3-0 v QUEE.. L 1-0 v CARD.. 6 4 1 1 12 4 +8 13
  2 Blackburn Rovers W 3-1 v MILL.. D 2-2 v PORT.. W 2-1 v CARD.. W 1-0 v BRIS.. L 3-2 v WEST.. W 2-0 v WREX.. 6 4 1 1 12 7 +5 13
  3 Southampton W 4-1 v BRIS.. L 2-1 v WREX.. W 1-0 v PORT.. W 1-0 v NORW.. D 0-0 v BOLT.. W 3-2 v WEST.. 6 4 1 1 10 5 +5 13
  4 Stoke City W 2-1 v WATF.. W 2-1 v SHEF.. W 2-1 v BOLT.. L 3-2 v MIDD.. W 1-0 v DERB.. D 0-0 v BRIS.. 6 4 1 1 9 6 +3 13
  5 Middlesbrough D 2-2 v MILL.. D 2-2 v BIRM.. W 1-0 v WOLV.. W 3-2 v STOK.. D 2-2 v CARD.. W 5-1 v BOLT.. 6 3 3 0 15 9 +6 12
  6 Swansea City W 3-1 v BURN.. W 2-1 v LINC.. W 2-1 v NORW.. W 1-0 v MILL.. L 1-0 v WEST.. L 5-0 v QUEE.. 6 4 0 2 8 9 -1 12
  7 West Ham United W 6-0 v WREX.. D 2-2 v MILL.. D 1-1 v QUEE.. W 6-0 v LINC.. W 1-0 v SWAN.. L 3-2 v SOUT.. 6 3 2 1 18 6 +12 11
  8 Portsmouth D 2-2 v BLAC.. L 1-0 v SOUT.. W 3-2 v SHEF.. W 1-0 v NORW.. D 1-1 v WOLV.. W 2-1 v MILL.. 6 3 2 1 9 7 +2 11
  9 Cardiff City L 1-0 v BOLT.. W 3-1 v CHAR.. L 2-1 v BLAC.. W 5-1 v WATF.. D 2-2 v MIDD.. W 1-0 v BIRM.. 6 3 1 2 12 7 +5 10
  10 Wolverhampton Wanderers W 1-0 v WEST.. L 1-0 v MIDD.. L 3-1 v BOLT.. W 2-1 v BURN.. D 1-1 v PORT.. W 1-0 v WATF.. 6 3 1 2 6 6 0 10
  11 Bolton Wanderers W 1-0 v CARD.. W 4-3 v NORW.. L 2-1 v STOK.. W 3-1 v WOLV.. D 0-0 v SOUT.. L 5-1 v MIDD.. 6 3 1 2 10 11 -1 10
  12 Queens Park Rangers D 1-1 v WEST.. D 2-2 v PRES.. D 1-1 v WEST.. W 4-1 v DERB.. L 3-0 v BIRM.. W 5-0 v SWAN.. 6 2 3 1 13 8 +5 9
  13 West Bromwich Albion D 1-1 v QUEE.. L 1-0 v WOLV.. L 1-0 v BIRM.. W 2-1 v WREX.. W 3-2 v BLAC.. D 1-1 v PRES.. 6 2 2 2 7 7 0 8
  14 Sheffield United L 1-0 v WOLV.. L 2-1 v STOK.. W 3-0 v LINC.. L 3-2 v PORT.. W 1-0 v BRIS.. D 1-1 v DERB.. 6 2 1 3 8 7 +1 7
  15 Wrexham L 6-0 v WEST.. W 2-1 v SOUT.. D 1-1 v DERB.. L 2-1 v WEST.. W 4-1 v PRES.. L 2-0 v BLAC.. 6 2 1 3 8 13 -5 7
  16 Lincoln City W 1-0 v BRIS.. L 2-1 v SWAN.. L 3-0 v SHEF.. L 6-0 v WEST.. D 2-2 v MILL.. W 4-1 v BURN.. 6 2 1 3 8 14 -6 7
  17 Millwall D 2-2 v MIDD.. D 2-2 v WEST.. W 1-0 v PRES.. L 1-0 v SWAN.. D 2-2 v LINC.. L 2-1 v PORT.. 6 1 3 2 8 9 -1 6
  18 Burnley L 3-1 v SWAN.. D 1-1 v DERB.. W 4-0 v WATF.. D 2-2 v CHAR.. L 2-1 v WOLV.. L 4-1 v LINC.. 6 1 2 3 10 12 -2 5
  19 Bristol City L 1-0 v LINC.. W 1-0 v WATF.. D 1-1 v CHAR.. L 1-0 v BLAC.. L 1-0 v SHEF.. D 0-0 v STOK.. 6 1 2 3 2 4 -2 5
  20 Norwich City L 4-3 v MIDD.. L 4-3 v BOLT.. L 2-1 v SWAN.. L 1-0 v SOUT.. L 1-0 v PORT.. W 3-1 v CHAR.. 6 1 0 5 10 13 -3 3
  21 Derby County L 2-1 v BIRM.. D 1-1 v BURN.. D 1-1 v WREX.. L 4-1 v QUEE.. L 1-0 v STOK.. D 1-1 v SHEF.. 6 0 3 3 5 10 -5 3
  22 Charlton Athletic D 0-0 v PORT.. L 3-1 v CARD.. D 1-1 v BRIS.. D 2-2 v BURN.. L 2-0 v WATF.. L 3-1 v NORW.. 6 0 3 3 5 11 -6 3
  23 Watford L 2-1 v STOK.. L 1-0 v BRIS.. L 4-0 v BURN.. L 5-1 v CARD.. W 2-0 v CHAR.. L 1-0 v WOLV.. 6 1 0 5 4 13 -9 3
  24 Preston North End L 1-0 v LINC.. D 2-2 v QUEE.. L 1-0 v MILL.. L 4-0 v BIRM.. L 4-1 v WREX.. D 1-1 v WEST.. 6 0 2 4 4 13 -9 2

 

Current Last 6 games form table - we're 3rd with 13 from 18 points, they're 12th with 9 from 18. Admittedly they had a great win today against a decent Swansea side but with us at home, at least on paper, we should be winning this. Despite the win today it would be nice to see Cyle and Flynn back though. Fully fit squad to choose from then. 

Edited by SNSUN
Posted

Comfortable 4-1 win. Nice free week for Tonda to work on his game plan but don’t over think nullifying them.

Posted

Interesting. In the last six games no team has won more than four and the top four have all lost one and drawn one. So far there is no standout team as you might have expected West Ham or even Middlesbrough to have been. We just need to get that four point monkey off our backs and we're in with a chance of automatic promotion.

(Yes, I know we haven't chipped away any of those points yet but that feel good factor is returning).

 

 

 

Posted
32 minutes ago, whelk said:

Comfortable 4-1 win. Nice free week for Tonda to work on his game plan but don’t over think nullifying them.

Tonda will have one eye on the tricky Tuesday night trip to West Brom as well so wouldn't surprise me if we did see some changes. 

QPR better than last season, I'll go for a 2-1 win 

Keeping the same team as West Ham would make sense to me and allow Larin and Downes a few more days to recover (we could do without Larin jetting off to Canada for November international break) 

Posted

This'll be a good game. Not end to end but both sides will create decent chances. I suspect we'll just have enough with Peretz to pull a few blinders and players like Matsuki up top who can take chances clinically.

3-1 to the Saints.

Posted
1 hour ago, benjii said:

Danny P

ZAbott Stevo Schlott Manning

JwP Bragg

Matski Azaz Leo

Dobbin

Then for WBA:

Danny P

Bree Stephens Slot Weli

Downes Jander

Fellows Azaz Edozie

Larin

 

 

 

Then for Preston:

Danny P

Bree Wood Stephens Manning

JWP Jander 

Matski Dobbin Leo

Larin

 

Thank me later.

Posted
9 hours ago, Football Special said:

QPR have sold out the full 3,008 away end , should make for a decent atmosphere,  quite a few home end tickets still available particularly either side of the away fans 

I normally sit in the northam but have been too slow buying tickets for this so was going to give the chapel a go, when I try and book block 20 by the away fans it says it’s the family block but on the map it’s the other end of the stand, anyone know which is right?

Posted
13 minutes ago, Mattio said:

I normally sit in the northam but have been too slow buying tickets for this so was going to give the chapel a go, when I try and book block 20 by the away fans it says it’s the family block but on the map it’s the other end of the stand, anyone know which is right?

The block next to the away fans isn’t the family stand. It’s a few blocks up.  Chapel has been better last few games. 

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...